Classic & Elite GARAGES
THE TRI-STATES PREMIER DEALER OF AMISH BUILT GARAGES
Our garages are built with versatility and durability in mind, ideal for vehicles, lawn equipment, workshop, boats, and more. With fully customizable options, high-quality materials, and dependable delivery, Country Barns and More provides functional, long-lasting garages at an excellent value.
*Photos below may have add-on features
Classic GARAGES



Standard Features
- 40-Year Paint Warranty
- 29 Gauge Metal Siding & Roof
- Condensation barrier under roof
- Wood Posts & Trusses 4' O.C. w/Horizontal Laterals 2' O.C.
- Heavy Duty Floor – Joists 8″ O.C, 3/4″ Water Sealed Plywood
- 9x7 Overhead Garage Door
- 3′ Solid Outswing Service Door
- 30″ x 40″ Window
Elite GARAGES




Standard Features
- LP SmartSide Siding w/SilverTech Radiant Barrier finish
- TechShield Radiant Barrier Roof Sheathing, (NO OSB)
- Roof Options: Dimensional Shingles or Metal
- Heavy Duty Floor – Joists 8″ O.C, 3/4″ Plywood
- 9×7 Overhead Garage Door
- 3′ Solid Outswing Service Door
- 30″ x 40″ Window
- Add 12% for Custom Painted, Vinyl siding, and Metal Siding
SIZE
PRICE
| 12x16 | $5,269 |
| 12x20 | $5,869 |
| 12x24 | $6,479 |
| 12x28 | $7,049 |
| 12x30 | $7,449 |
| 12x32 | $7,849 |
| 12x36 | $8,599 |
| 14x16 | $6,169 |
| 14x20 | $6,899 |
| 14x24 | $7,549 |
| 14x28 | $8,379 |
| 14x30 | $8,799 |
| 14x32 | $9,199 |
SIZE
PRICE
| 14x36 | $10,065 |
| 14x40 | $10,929 |
| 14x44 | $11,849 |
| 14x48 | $12,899 |
| 16x20 | $7,845 |
| 16x24 | $8,769 |
| 16x28 | $9,735 |
| 16x30 | $10,219 |
| 16x32 | $10,729 |
| 16x36 | $11,699 |
| 16x40 | $12,769 |
| 16x44 | $13,829 |
| 16x48 | $14,885 |
SIZE
PRICE
| 12x16 | $6,149 |
| 12x20 | $7,029 |
| 12x24 | $7,899 |
| 12x28 | $8,735 |
| 12x30 | $9,199 |
| 12x32 | $9,669 |
| 12x36 | $10,659 |
| 14x16 | $7,469 |
SIZE
PRICE
| 14x20 | $8,349 |
| 14x24 | $9,299 |
| 14x28 | $10,299 |
| 14x30 | $10,769 |
| 14x32 | $11,265 |
| 14x36 | $12,365 |
| 14x40 | $13,465 |
| 14x44 | $14,565 |
- 16′ Wide Available (See dealer for more information and pricing)
Classic Garages
SIZE
PRICE
| 12x16 | $5,269 |
| 12x20 | $5,869 |
| 12x24 | $6,479 |
| 12x28 | $7,049 |
| 12x30 | $7,449 |
| 12x32 | $7,849 |
| 12x36 | $8,599 |
| 14x16 | $6,169 |
| 14x20 | $6,899 |
| 14x24 | $7,549 |
| 14x28 | $8,379 |
| 14x30 | $8,799 |
| 14x32 | $9,199 |
| 14x36 | $10,065 |
| 14x40 | $10,929 |
| 14x44 | $11,849 |
| 14x48 | $12,899 |
| 16x20 | $7,845 |
| 16x24 | $8,769 |
| 16x28 | $9,735 |
| 16x30 | $10,219 |
| 16x32 | $10,729 |
| 16x36 | $11,699 |
| 16x40 | $12,769 |
| 16x44 | $13,829 |
| 16x48 | $14,885 |
Elite garages
SIZE
PRICE
| 12x16 | $6,149 |
| 12x20 | $7,029 |
| 12x24 | $7,899 |
| 12x28 | $8,735 |
| 12x30 | $9,199 |
| 12x32 | $9,669 |
| 12x36 | $10,659 |
| 14x16 | $7,469 |
| 14x20 | $8,349 |
| 14x24 | $9,299 |
| 14x28 | $10,299 |
| 14x30 | $10,769 |
| 14x32 | $11,265 |
| 14x36 | $12,365 |
| 14x40 | $13,465 |
| 14x44 | $14,565 |
- 16′ Wide Available (See dealer for more information and pricing)
Related buildings
customized to your specifications
Delivery is a breeze!
With our compact mule and experienced delivery drivers, we can place your new building exactly where you want it—quickly and efficiently. Limited access? No problem—we can build on-site. See dealer for more details.
Todd Mahooty
Co-Owner
Todd Mahooty
Co-Owner
Premium Quality Builds
Custom On-Site Builds Available
Competitive Pricing & Financing Options