Classic & Elite Sheds
THE TRI-STATES Premier DEALER OF AMISH BUILT SHEDS
Our Classic and Elite Sheds give homeowners endless possibilities—extra storage for lawn equipment, children’s bikes and toys, a potting shed, pool house, home office, guest house, or craft room. Built with high-quality materials and customizable options, these sheds combine functionality, durability, and style to meet any backyard need.
*Photos below may have add-on features
Classic Sheds





Standard Features
- Choice of Roll-Up Door or Out-Swing Double Doors
- 29 Gauge Metal Siding & Roof
- Roof Options: Dimensional Shingles or Metal
- Condensation Barrier Under Roof
- Wood Posts & Trusses 4’ O.C. w/Horizontal Laterals 2’ O.C.
- Treated Floor Joists (12" on center)
- Diamond Plate Thresholds
Elite Sheds




Standard Features
- LP SmartSide Siding w/SilverTech Radiant Barrier finish
- TechShield Radiant Barrier Roof Sheathing, (NO OSB)
- Roof Options: Dimensional Shingles or Metal
- Wall Studs (16" O.C.)
- 4" x 6" Treated Runners
- Treated Floor Joists (12" on center)
- 5/8" Water-Sealed Plywood Flooring
- Diamond Plate Thresholds
SIZE
PRICE
RTO
| 8x8 | $2,365 | $87.59 |
| 8x10 | $2,613 | $96.78 |
| 8x12 | $2,860 | $105.93 |
| 8x16 | $3,292 | $121.93 |
| 10x10 | $2,880 | $106.67 |
| 10x12 | $3,189 | $118.11 |
| 10x14 | $3,550 | $131.48 |
| 10x16 | $3,807 | $141.00 |
| 10x20 | $4,405 | $163.15 |
| 12x12 | $3,601 | $133.37 |
| 12x14 | $4,009 | $148.48 |
| 12x16 | $4,292 | $158.96 |
| 12x20 | $4,971 | $184.11 |
| 12x24 | $5,579 | $206.63 |
| 12x28 | $6,203 | $229.74 |
| 12x30 | $6,619 | $245.15 |
| 12x32 | $7,000 | $259.26 |
| 12x36 | $7,783 | $288.26 |
SIZE
PRICE
RTO
| 14x20 | $5,970 | $221.11 |
| 14x24 | $6,691 | $247.81 |
| 14x28 | $7,577 | $280.63 |
| 14x30 | $7,975 | $295.37 |
| 14x32 | $8,370 | $310.00 |
| 14x36 | $9,266 | $343.19 |
| 14x40 | $10,158 | $376.22 |
| 14x44 | $11,038 | $408.81 |
| 14x48 | $12,130 | $449.26 |
| 16x20 | $7,031 | $260.41 |
| 16x24 | $7,917 | $293.22 |
| 16x28 | $8,854 | $327.93 |
| 16x30 | $9,369 | $347.00 |
| 16x32 | $9,884 | $366.07 |
| 16x36 | $10,910 | $404.07 |
| 16x40 | $11,934 | $442.00 |
| 16x44 | $13,026 | $482.44 |
| 16x48 | $14,093 | $521.96 |
| 16x52 | $15,240 | $564.44 |
SIZE
PRICE
| 8x8 | $2,674 | $99.04 |
| 8x10 | $2,983 | $110.48 |
| 8x12 | $3,292 | $121.92 |
| 10x10 | $3,498 | $129.55 |
| 10x12 | $3,807 | $141.00 |
| 10x14 | $4,198 | $155.50 |
| 10x16 | $4,528 | $167.70 |
| 10x20 | $5,249 | $194.41 |
| 12x12 | $4,476 | $165.80 |
| 12x14 | $4,926 | $182.43 |
| 12x16 | $5,249 | $194.41 |
| 12x20 | $6,069 | $224.77 |
| 12x24 | $6,780 | $251.09 |
| 12x28 | $7,824 | $289.78 |
| 12x32 | $8,710 | $322.58 |
| 12x36 | $9,616 | $356.15 |
SIZE
PRICE
| 14x20 | $7,309 | $270.70 |
| 14x24 | $8,325 | $308.32 |
| 14x28 | $9,266 | $343.18 |
| 14x32 | $10,364 | $383.85 |
| 14x36 | $11,377 | $421.39 |
| 14x40 | $12,459 | $461.44 |
| 14x44 | $13,489 | $499.59 |
| 14x48 | $14,715 | $544.99 |
| 16x24 | $9,503 | $351.96 |
| 16x28 | $10,605 | $392.78 |
| 16x32 | $11,724 | $434.21 |
| 16x36 | $12,871 | $476.70 |
| 16x40 | $14,107 | $522.48 |
| 16x44 | $15,343 | $568.26 |
| 16x48 | $16,579 | $614.04 |
- 16′ Wide Available (See dealer for more information and pricing)
Classic Sheds
SIZE
PRICE
RTO
| 8x8 | $2,365 | $87.59 |
| 8x10 | $2,613 | $96.78 |
| 8x12 | $2,860 | $105.93 |
| 8x16 | $3,292 | $121.93 |
| 10x10 | $2,880 | $106.67 |
| 10x12 | $3,189 | $118.11 |
| 10x14 | $3,550 | $131.48 |
| 10x16 | $3,807 | $141.00 |
| 10x20 | $4,405 | $163.15 |
| 12x12 | $3,601 | $133.37 |
| 12x14 | $4,009 | $148.48 |
| 12x16 | $4,292 | $158.96 |
| 12x20 | $4,971 | $184.11 |
| 12x24 | $5,579 | $206.63 |
| 12x28 | $6,203 | $229.74 |
| 12x30 | $6,619 | $245.15 |
| 12x32 | $7,000 | $259.26 |
| 12x36 | $7,783 | $288.26 |
| 14x20 | $5,970 | $221.11 |
| 14x24 | $6,691 | $247.81 |
| 14x28 | $7,577 | $280.63 |
| 14x30 | $7,975 | $295.37 |
| 14x32 | $8,370 | $310.00 |
| 14x36 | $9,266 | $343.19 |
| 14x40 | $10,158 | $376.22 |
| 14x44 | $11,038 | $408.81 |
| 14x48 | $12,130 | $449.26 |
| 16x20 | $7,031 | $260.41 |
| 16x24 | $7,917 | $293.22 |
| 16x28 | $8,854 | $327.93 |
| 16x30 | $9,369 | $347.00 |
| 16x32 | $9,884 | $366.07 |
| 16x36 | $10,910 | $404.07 |
| 16x40 | $11,934 | $442.00 |
| 16x44 | $13,026 | $482.44 |
| 16x48 | $14,093 | $521.96 |
| 16x52 | $15,240 | $564.44 |
Elite sheds
SIZE
PRICE
RTO
| 8x8 | $2,674 | $99.04 |
| 8x10 | $2,983 | $110.48 |
| 8x12 | $3,292 | $121.92 |
| 10x10 | $3,498 | $129.55 |
| 10x12 | $3,807 | $141.00 |
| 10x14 | $4,198 | $155.50 |
| 10x16 | $4,528 | $167.70 |
| 10x20 | $5,249 | $194.41 |
| 12x12 | $4,476 | $165.80 |
| 12x14 | $4,926 | $182.43 |
| 12x16 | $5,249 | $194.41 |
| 12x20 | $6,069 | $224.77 |
| 12x24 | $6,780 | $251.09 |
| 12x28 | $7,824 | $289.78 |
| 12x32 | $8,710 | $322.58 |
| 12x36 | $9,616 | $356.15 |
| 14x20 | $7,309 | $270.70 |
| 14x24 | $8,325 | $308.32 |
| 14x28 | $9,266 | $343.18 |
| 14x32 | $10,364 | $383.85 |
| 14x36 | $11,377 | $421.39 |
| 14x40 | $12,459 | $461.44 |
| 14x44 | $13,489 | $499.59 |
| 14x48 | $14,715 | $544.99 |
| 16x24 | $9,503 | $351.96 |
| 16x28 | $10,605 | $392.78 |
| 16x32 | $11,724 | $434.21 |
| 16x36 | $12,871 | $476.70 |
| 16x40 | $14,107 | $522.48 |
| 16x44 | $15,343 | $568.26 |
| 16x48 | $16,579 | $614.04 |
- 16′ Wide Available (See dealer for more information and pricing)
Related buildings
customized to your specifications
Delivery is a breeze!
With our compact mule and experienced delivery drivers, we can place your new building exactly where you want it—quickly and efficiently. Limited access? No problem—we can build on-site. See dealer for more details.
Todd Mahooty
Co-Owner
Todd Mahooty
Co-Owner
Premium Quality Builds
Custom On-Site Builds Available
Competitive Pricing & Financing Options