Animal Shelters
Horse Shelters
14" OVERHANG ON FRONT OF BUILDINGS | OPEN FRONT SHELTER | GATED FRONT BARN | SLIDING DOOR FRONT BARN |
---|---|---|---|
1 Box Stall - 10x16 | $3,329 | $4,449 | $4,669 |
1 Box Stall - 12x16 | $3,795 | $4,829 | $5,065 |
2 Box Stalls - 10x20 | $3,929 | $5,499 | $5,769 |
2 Box Stalls - 12x20 | $4,335 | $6,149 | $6,449 |
2 Box Stalls - 12x24 | $4,929 | $7,095 | $7,449 |
3 Box Stalls - 12x30 | $5,799 | $8,449 | $8,869 |
3 Box Stalls - 12x36 | $6,699 | $9,869 | $10,359 |
4 Box Stalls - 12x40 | $7,349 | $10,769 | $11,199 |
- 14” Overhang for blowing rain protection
- All Horse Shelters have 4′ Bumper on Interior Walls
- Tall Divider Walls
- Exterior Finish 29 Gauge Metal Siding and Roof
- Closed Front Includes swinging gates, manger and hay rack
- Add a tack room at approximately $18 per sq. ft. includes floor, door and window.
- Wood Sided horse barns available call for pricing
- Add 5% for Sliding Doors
- Upgrade Sliding Doors to Dutch Doors $200 each